TD Ameritrade offer attractive terms and conditions for option trading.
The U.S. Securities and Exchange Commission (SEC) and the Financial Industry Regulatory Authority (FINRA) require their own regulatory fees. These are much less significant than typical commissions and other fees, so you likely don’t need to worry unless you’re trading large amounts of money.
| TD Ameritrade Fees | |
| Fee Type | Rates |
| Stock Commissions | – Online: $0 – Over the phone: $5 – Broker-assisted: $25 |
| ETF Commissions | – Online: $0 – Over the phone: $5 – Broker-assisted: $25 |
| Mutual Fund Commissions | – NTF funds: $0 – Load: $0 – No-load: $49.99 |
| Options Commissions | – Online: $0 + $0.65 per contract – Exercises and assignments: $0 – Over the phone: $5 + $0.65 per contract – Broker-assisted: $25 + $0.65 per contract |
| Bond Commissions | – Per bond transaction fee: $1 – Treasuries at auction: Available commission free – All other bonds: On a net yield basis |
| CD Commissions | – On a net yield basis |
| Futures Commissions | – $2.25 per contract |
| Exceptions | – Alternative investment transaction fee: $100 – Foreign security: $15 – Commission-free ETF short-term trading: $13.90 – Return check/electronic funding: $25 |
| Regulatory | – Section 31 fee: $0.000013 per $1.00 of transaction proceeds – Options fee: $0.0140 per options contract – Trading activity fees: $0.000119 per equity share; $0.002 per options contract; $0.00075 per bond |
