After Septmember 2023, Only 4 forex Prop firms alow HFT, high frequency trading.
1. Nextstepfunded.com
2. Quantectrading.com
3. Infinityforexfunds.com
4. Msolutionff.com
1. Nextstepfunded.com
2. Quantectrading.com
3. Infinityforexfunds.com
4. Msolutionff.com
| HFT prop firms | Nextstepfunded | Quantectrading | Infinityforexfunds | Msolutionff |
| Common Fund size | 50k | 50k | 50k | 65k |
| Cost | 300 | 249 | 379 | 275 |
| Min. day to finish | 5 days x 2 | 1 day | 10 days | 7 days |
| Evaluation target | 2 step, 10%, 5% | 1 step 10% | 1 step 10% | 1 step 10% |
| Lot consistency rule | yes | yes | ? | yes |
| Profit consistency rule | No | yes | No | yes |
| EA allowed | yes | yes | yes | yes |
| Martingale/grid EA | yes | No | yes | yes |
| Copy trading | yes | yes | yes | yes |
Last edited:
